<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Children&#8217;s Ministry org chart</title>
	<atom:link href="http://childrensministryonline.com/administration/childrens-ministry-org-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://childrensministryonline.com/administration/childrens-ministry-org-chart/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:24:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Janet Gordon</title>
		<link>http://childrensministryonline.com/administration/childrens-ministry-org-chart/comment-page-1/#comment-80580</link>
		<dc:creator>Janet Gordon</dc:creator>
		<pubDate>Wed, 13 Jul 2011 17:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/blog/leadership/childrens-ministry-org-chart/#comment-80580</guid>
		<description>We are dreaming about a new organizaitonal structure. I would love to see the organizaitonal chart but can&#039;t read any of the words in the boxes.  Also interested in the numbers of children that your church serves on a weekend
Wtih thanks</description>
		<content:encoded><![CDATA[<p>We are dreaming about a new organizaitonal structure. I would love to see the organizaitonal chart but can&#8217;t read any of the words in the boxes.  Also interested in the numbers of children that your church serves on a weekend<br />
Wtih thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://childrensministryonline.com/administration/childrens-ministry-org-chart/comment-page-1/#comment-73649</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 04 May 2011 20:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/blog/leadership/childrens-ministry-org-chart/#comment-73649</guid>
		<description>Hi Kenny- I am in the middle or evaluating our organizational chart.  I was curious how many children you serve in your ministry and if you are still utilizing this organizational chart?  If you have other posts about this I am sorry- I did a search and just found this. Thanks for any input you can share.  This is a challenging area as I want to have a staff that has time to both develop Sunday programming each week and be innovative to plan ahead and continue growing.</description>
		<content:encoded><![CDATA[<p>Hi Kenny- I am in the middle or evaluating our organizational chart.  I was curious how many children you serve in your ministry and if you are still utilizing this organizational chart?  If you have other posts about this I am sorry- I did a search and just found this. Thanks for any input you can share.  This is a challenging area as I want to have a staff that has time to both develop Sunday programming each week and be innovative to plan ahead and continue growing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: childrensministryonline.com @ 2012-05-21 07:42:18 -->
