<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anyone take a bigger than normal hit on attendance in October?</title>
	<atom:link href="http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/feed/" rel="self" type="application/rss+xml" />
	<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:24:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Robert</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12728</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-12728</guid>
		<description>Our worship service attendance has tanked during October but our Children&#039;s Ministry attendance has held pretty steady, even showing some increase.  The flu has been pretty widespread, paretns are doing what we are asking about sick kids, but we are reaching new families with kids that is making up for the sick ones.</description>
		<content:encoded><![CDATA[<p>Our worship service attendance has tanked during October but our Children&#8217;s Ministry attendance has held pretty steady, even showing some increase.  The flu has been pretty widespread, paretns are doing what we are asking about sick kids, but we are reaching new families with kids that is making up for the sick ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in Children&#8217;s Ministry for 11/4/2009</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12723</link>
		<dc:creator>This Week in Children&#8217;s Ministry for 11/4/2009</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-12723</guid>
		<description>[...] Attendance Downturn? Kenny asks if anyone took a bigger than normal hit on attendance in October? [...]</description>
		<content:encoded><![CDATA[<p>[...] Attendance Downturn? Kenny asks if anyone took a bigger than normal hit on attendance in October? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Tolmich</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12114</link>
		<dc:creator>Karen Tolmich</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-12114</guid>
		<description>We&#039;re been hit with very low numbers too.  I&#039;m going to go back and look at what has happened in past Octobers, but I know we&#039;ve had the lowest months in attendance AND giving since we moved into our building a little over a year ago.</description>
		<content:encoded><![CDATA[<p>We&#8217;re been hit with very low numbers too.  I&#8217;m going to go back and look at what has happened in past Octobers, but I know we&#8217;ve had the lowest months in attendance AND giving since we moved into our building a little over a year ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12035</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 29 Oct 2009 03:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-12035</guid>
		<description>Yes, our drop in attendance is significantly different than anything we&#039;ve experienced in previous years.  Once Labor Day hit, our people disappeared.</description>
		<content:encoded><![CDATA[<p>Yes, our drop in attendance is significantly different than anything we&#8217;ve experienced in previous years.  Once Labor Day hit, our people disappeared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12020</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Thu, 29 Oct 2009 00:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-12020</guid>
		<description>Thanks everyone, your comments have been very helpful. Anyone else feel free to continue to leave your comments as well. What I want to know more specifically is if you&#039;re experiencing a dip this fall that&#039;s not consistent with attendance patters of previous years at this season.

Thanks
Kenny</description>
		<content:encoded><![CDATA[<p>Thanks everyone, your comments have been very helpful. Anyone else feel free to continue to leave your comments as well. What I want to know more specifically is if you&#8217;re experiencing a dip this fall that&#8217;s not consistent with attendance patters of previous years at this season.</p>
<p>Thanks<br />
Kenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-12010</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 28 Oct 2009 22:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-12010</guid>
		<description>In Ohio, for us the last three weeks have been way down.</description>
		<content:encoded><![CDATA[<p>In Ohio, for us the last three weeks have been way down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-11994</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-11994</guid>
		<description>We are in Alabama and our attendance hit started in September.   Glad to hear it is not just us and praying for this sickness to be gone!</description>
		<content:encoded><![CDATA[<p>We are in Alabama and our attendance hit started in September.   Glad to hear it is not just us and praying for this sickness to be gone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-11982</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-11982</guid>
		<description>We&#039;ve taken a HUGE October hit, but recovered well last Sunday.  I actually saw an increase after a H1N1 awareness newsletter, emails, and phonetree went out 2 weeks ago.

Numbers...Shumbers....
.-= jonathan&#180;s last blog ..&lt;a href=&quot;http://feed.jonathancliff.com/~r/jonathancliff/~3/SDvBGsO9Upw/&quot; rel=&quot;nofollow&quot;&gt;You Contribute Nothing to the Plan of God&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve taken a HUGE October hit, but recovered well last Sunday.  I actually saw an increase after a H1N1 awareness newsletter, emails, and phonetree went out 2 weeks ago.</p>
<p>Numbers&#8230;Shumbers&#8230;.<br />
.-= jonathan&#180;s last blog ..<a href="http://feed.jonathancliff.com/~r/jonathancliff/~3/SDvBGsO9Upw/" rel="nofollow">You Contribute Nothing to the Plan of God</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen Small</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-11981</link>
		<dc:creator>Maureen Small</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-11981</guid>
		<description>When I ran our October numbers yesterday I was shocked to see how much we&#039;d dropped after a 25% increase last October over the year before. Flu is probably the reason - at least I hoping so as I&#039;ve been using our growth numbers as evidence when requesting more money from the budget committee for 2010!</description>
		<content:encoded><![CDATA[<p>When I ran our October numbers yesterday I was shocked to see how much we&#8217;d dropped after a 25% increase last October over the year before. Flu is probably the reason &#8211; at least I hoping so as I&#8217;ve been using our growth numbers as evidence when requesting more money from the budget committee for 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Neubauer</title>
		<link>http://childrensministryonline.com/uncategorized/anyone-take-a-bigger-than-normal-hit-on-attendance-in-october/comment-page-1/#comment-11980</link>
		<dc:creator>Scott Neubauer</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://childrensministryonline.com/?p=4487#comment-11980</guid>
		<description>We&#039;ve noticed a very large hit in attendance this October both in our church and in children&#039;s ministry, so it caused us to look back at past Octobers to find that over the past 5 years attendance has gone down substantially (15-20%) during October. We expect it around holidays or even summer but can&#039;t quite figure out what it is about October.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve noticed a very large hit in attendance this October both in our church and in children&#8217;s ministry, so it caused us to look back at past Octobers to find that over the past 5 years attendance has gone down substantially (15-20%) during October. We expect it around holidays or even summer but can&#8217;t quite figure out what it is about October.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached

Served from: childrensministryonline.com @ 2012-05-24 05:26:54 -->
